Jaguar XJ in version X351 was produced in the years 2009 – 2019. Below we present the specifications of batteries suitable for specific engines.
Basic parameters of batteries suitable for Jaguar XJ (2009-2019):
Layout | Terminal types | Base hold-down |
---|---|---|
0 – positive on the right side | 1 | B13 |
Jaguar XJ X351 – petrol engines:
- 2.0
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
Jaguar XJ X351 – petrol engines:
- 3.0
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 13 | 95 Ah 800 A | 353x175x190 mm | More |
Bosch S5 S50 13 | 100 Ah 830 A | 353x175x190 mm | More |
Exide Excell EB950 | 95 Ah 800 A | 353x175x190 mm | More |
Exide Premium EA1000 | 100 Ah 900 A | 353x175x190 mm | More |
Halfords Standard HCB 019 | 95 Ah 850 A | 353x175x190 mm | More |
Varta Blue Dynamic G3 | 95 Ah 800 A | 353x175x190 mm | More |
Varta Silver Dynamic H3 | 100 Ah 830 A | 353x175x190 mm | More |
Jaguar XJ X351 – petrol engines:
- 3.0 S/C – with Start-Stop
- 3.0 S/C AWD – with Start-Stop
- 5.0 V8
- 5.0 V8 S/C
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 13 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK950 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK960 | 96 Ah 850 A | 353x175x190 mm | More |
Halfords Advanced AGM 019 | 95 Ah 850 A | 353x175x190 mm | More |
Lucas Fusion AGM LF017 | 95 Ah 850 A | 353x175x190 mm | More |
Varta Silver Dynamic AGM G14 | 95 Ah 850 A | 353x175x190 mm | More |
Jaguar XJ X351 – diesel engines:
- 3.0 V6 D
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 13 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK950 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK960 | 96 Ah 850 A | 353x175x190 mm | More |
Halfords Advanced AGM 019 | 95 Ah 850 A | 353x175x190 mm | More |
Lucas Fusion AGM LF017 | 95 Ah 850 A | 353x175x190 mm | More |
Varta Silver Dynamic AGM G14 | 95 Ah 850 A | 353x175x190 mm | More |
If you’re still unsure which battery fits your Jaguar XJ , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!
See also information about other cars of this manufacturer
Jaguar XF X250 (2007-2015) battery |
Jaguar XJ X300 (1994-1997) battery |
Jaguar XJ X308 (1997-2003) battery |
Jaguar XJ X350, X358 (2003-2009) battery |
Jaguar XJ XJ40 (1986-1994) battery |