Land Rover Defender in version I (LD_) was produced in the years 1990 – 2016. The following table presents information about batteries that match each of the engines available on the market.
Basic parameters of batteries suitable for Land Rover Defender (1990-2016):
Layout | Terminal types | Base hold-down |
---|---|---|
1 – positive on the left side | 1 | B9 |
1 | B01 | |
1 – positive on the left side | 1 | B01 |
Land Rover Defender I (LD_) – petrol engines:
- 2.5 4×4
- 2.8 4×4
- 3.5 4×4
- 3.9 4×4
- 3.9 V8 4×4
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 27 | 70 Ah 630 A | 261x175x220 mm | More |
Exide Excell EB705 | 70 Ah 540 A | 270x173x222 mm | More |
Exide Premium EA755 | 75 Ah 630 A | 270x173x222 mm | More |
Varta Blue Dynamic E24 | 70 Ah 630 A | 261x175x220 mm | More |
Land Rover Defender I (LD_) – diesel engines:
- 2.2 Td4 4×4
- 2.4 Td4 4×4
- 2.5 110 TDI 4×4
- 2.5 90 TDI 4×4
- 2.5 D 4×4
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 27 | 70 Ah 630 A | 261x175x220 mm | More |
Exide Excell EB705 | 70 Ah 540 A | 270x173x222 mm | More |
Exide Premium EA755 | 75 Ah 630 A | 270x173x222 mm | More |
Varta Blue Dynamic E24 | 70 Ah 630 A | 261x175x220 mm | More |
Land Rover Defender I (LD_) – diesel engines:
- 2.5 Td5 4×4
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Varta Promotive HD H17 | 105 Ah 800 A | 330x172x240 mm |
If you’re still unsure which battery fits your Land Rover Defender , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!