Prices
Store | Price |
---|---|
Amazon | Check |
Specifications
Battery specification | |
---|---|
Brand | Varta |
Series | Blue Dynamic |
Model | E12 |
Battery technology | standard |
Capacity | 74 Ah |
CCA (Cold Cranking Amps) | 680 A |
Length | 278 mm |
Width | 175 mm |
Height | 190 mm |
Battery layout | 1 - positive on the left side |
Terminal types | 1 |
Base hold-down | B13 |
Similar batteries
Brand and series | Model | Capacity | CCA | Dimensions | Base hold-down | Price |
---|---|---|---|---|---|---|
Bosch S4 | S40 09 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Exide Excell | EB741 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Varta Blue Dynamic | E12 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Hi I have a 2003 jeep cherokee crd 2.5 I’m wondering what is a good mid price battery would be regards Peter Lincoln
Ps what does B13 mean in respect of the battery.