The first-generation Volvo XC60, produced between 2008 and 2017, is a popular SUV that requires the appropriate battery depending on the engine type and the presence of the Start-Stop system. Choosing the right battery is crucial for the smooth operation of the vehicle, especially in the context of its electrical systems and the Start-Stop function, which affects the frequency of engine starts.
For petrol engine versions like the T5 (180 kW) without the Start-Stop system, a standard battery with a capacity of 74-78 Ah and a cranking current of 680-780 A is recommended. An example of a fitting battery could be Lucas LS096. AWD versions of this engine require similar specifications. Batteries like Varta E44 or Exide EA770 can also be suitable for these vehicles.
In the case of diesel engines, such as the D4 (133 kW), non-Start-Stop versions use standard batteries with similar capacities of 74-78 Ah and a cranking current of 680-780 A. A suitable example is the Bosch S40 08. However, Start-Stop versions require AGM batteries that handle frequent starts more efficiently. A suitable AGM battery could be Exide EK700.
For more powerful engines, such as the D5 AWD (158 kW), non-Start-Stop versions also need higher-capacity batteries, like the Exide EA852, while Start-Stop versions can use AGM batteries such as Halfords AGM 096. AGM technology is more resilient to frequent charging and discharging cycles, crucial for vehicles that frequently stop and start their engines.
It’s also worth noting that AWD (All Wheel Drive) vehicles often have higher cranking current requirements, which is important when selecting a battery, especially for more demanding diesel engines.
Volvo XC60 in version I was produced in the years 2008 – 2017. We invite you to a list of batteries matching individual engine versions.
Basic parameters of batteries suitable for Volvo XC60 (2008-2017):
Layout | Terminal types | Base hold-down |
---|---|---|
0 – positive on the right side | 1 | B13 |
Volvo XC60 I – petrol engines:
- 2.0T (149 kW)
- 3.2 AWD (179 kW)
- T5 (177 kW)
- T5 (180 kW)
- T5 AWD (183 kW)
- T5 AWD (187 kW)
- T6 AWD (224 kW)
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
Volvo XC60 I – petrol engines:
- T5 AWD (180 kW) – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 EFB S4 E08 | 70 Ah 650 A | 278x175x190 mm | More |
Exide EFB EL700 | 70 Ah 720 A | 278x175x190 mm | More |
Halfords Advanced EFB 096 | 75 Ah 700 A | 278x175x190 mm | More |
Lucas Fusion EFB LE096 | 70 Ah 650 A | 278x175x190 mm | More |
Varta Blue Dynamic EFB N70 | 70 Ah 760 A | 278x175x190 mm | More |
Varta Blue Dynamic EFB E45 | 70 Ah 650 A | 278x175x190 mm | More |
Volvo XC60 I – petrol engines:
- T5 (180 kW) – with Start-Stop
- T6 (225 kW) – with Start-Stop
- T6 AWD (225 kW) – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 08 | 70 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK700 | 70 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK720 | 72 Ah 760 A | 278x175x190 mm | More |
Halfords Standard AGM 096 | 70 Ah 720 A | 278x175x190 mm | More |
Halfords Advanced AGM 096 | 70 Ah 760 A | 278x175x190 mm | More |
Lucas Fusion AGM LF096 | 70 Ah 760 A | 278x175x190 mm | More |
Varta Silver Dynamic AGM E39 | 70 Ah 760 A | 278x175x190 mm | More |
Volvo XC60 I – diesel engines:
- 2.4D (120 kW)
- D3 (120 kW)
- D4 (120 kW)
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
Volvo XC60 I – diesel engines:
- D5 AWD (169 kW) – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 EFB S4 E08 | 70 Ah 650 A | 278x175x190 mm | More |
Exide EFB EL700 | 70 Ah 720 A | 278x175x190 mm | More |
Halfords Advanced EFB 096 | 75 Ah 700 A | 278x175x190 mm | More |
Lucas Fusion EFB LE096 | 70 Ah 650 A | 278x175x190 mm | More |
Varta Blue Dynamic EFB N70 | 70 Ah 760 A | 278x175x190 mm | More |
Varta Blue Dynamic EFB E45 | 70 Ah 650 A | 278x175x190 mm | More |
Volvo XC60 I – diesel engines:
- 2.4D (120 kW) – with Start-Stop
- D3 (100 kW) – with Start-Stop
- D3 (110 kW) – with Start-Stop
- D3 (120 kW) – with Start-Stop
- D4 (120 kW) – with Start-Stop
- D4 (133 kW) – with Start-Stop
- D4 (140 kW) – with Start-Stop
- D4 AWD (133 kW) – with Start-Stop
- D4 AWD (140 kW) – with Start-Stop
- D5 AWD (158 kW) – with Start-Stop
- D5 AWD (162 kW) – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 08 | 70 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK700 | 70 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK720 | 72 Ah 760 A | 278x175x190 mm | More |
Halfords Standard AGM 096 | 70 Ah 720 A | 278x175x190 mm | More |
Halfords Advanced AGM 096 | 70 Ah 760 A | 278x175x190 mm | More |
Lucas Fusion AGM LF096 | 70 Ah 760 A | 278x175x190 mm | More |
Varta Silver Dynamic AGM E39 | 70 Ah 760 A | 278x175x190 mm | More |
Volvo XC60 I – diesel engines:
- D3 (100 kW)
- D5 (158 kW)
- D5 AWD (158 kW)
- D5 AWD (169 kW)
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 10 | 80 Ah 740 A | 315x175x175 mm | More |
Bosch S5 S50 10 | 85 Ah 800 A | 315x175x175 mm | More |
Exide Excell EB802 | 80 Ah 700 A | 315x175x175 mm | More |
Exide Premium EA852 | 85 Ah 800 A | 315x175x175 mm | More |
Halfords Standard HCB 110 | 80 Ah 760 A | 315x175x175 mm | More |
Varta Blue Dynamic F17 | 80 Ah 740 A | 315x175x175 mm | More |
Varta Silver Dynamic F18 | 85 Ah 800 A | 315x175x175 mm | More |
Volvo XC60 I – diesel engines:
- D4 AWD (133 kW)
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 13 | 95 Ah 800 A | 353x175x190 mm | More |
Bosch S5 S50 13 | 100 Ah 830 A | 353x175x190 mm | More |
Exide Excell EB950 | 95 Ah 800 A | 353x175x190 mm | More |
Exide Premium EA1000 | 100 Ah 900 A | 353x175x190 mm | More |
Halfords Standard HCB 019 | 95 Ah 850 A | 353x175x190 mm | More |
Varta Blue Dynamic G3 | 95 Ah 800 A | 353x175x190 mm | More |
Varta Silver Dynamic H3 | 100 Ah 830 A | 353x175x190 mm | More |
If you’re still unsure which battery fits your Volvo XC60 , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!