Volvo V70 in version III was produced in the years 2007 - 2016. We invite you to a list of batteries matching individual engine versions.
Basic parameters of batteries suitable for Volvo V70 (2007-2016):
Layout | Terminal types | Base hold-down |
---|
0 - positive on the right side | 1 | B13 |
Volvo V70 III - petrol engines:
1.6 T4F
2.0
2.0 T
2.5 T
3.2
3.2 AWD
T4
T5
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 08 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Bosch S5 | S50 08 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
Exide Excell | EB740 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Exide Premium | EA770 | 77 Ah | 760 A | 278x175x190 mm | B13 | More |
Varta Blue Dynamic | E11 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Varta Silver Dynamic | E44 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 276x175x190 mm or 278x175x190 mm, which capacity exceeds 71 Ah. The weakest of these is the battery Exide Excell EB740 which capacity is 74 Ah and Cold Cranking Amps is 680 A. The most powerful battery is Varta Silver Dynamic E44 of a capacity 77Ah and Cold Cranking Amps: 780 A. All of the above motors have a base hold-down B13.
Volvo V70 III - petrol engines:
2.5 T
3.2
3.2 AWD
T6 AWD
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 | S50 11 | 85 Ah | 800 A | 315x175x190 mm | B13 | More |
Exide Excell | EB800 | 80 Ah | 640 A | 315x175x190 mm | B13 | More |
Exide Premium | EA900 | 90 Ah | 720 A | 315x175x190 mm | B13 | More |
Varta Blue Dynamic | F16 | 80 Ah | 740 A | 315x175x190 mm | B13 | More |
Varta Silver Dynamic | F19 | 85 Ah | 800 A | 315x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 315x175x190 mm, which capacity exceeds 77 Ah. The weakest of these is the battery Exide Excell EB800 which capacity is 80 Ah and Cold Cranking Amps is 640 A. The most powerful battery is Exide Premium EA900 of a capacity 90Ah and Cold Cranking Amps: 720 A. All of the above motors have a base hold-down B13.
Volvo V70 III - diesel engines:
1.6 DRIVe / D2
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 08 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Bosch S5 | S50 08 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
Exide Excell | EB740 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Exide Premium | EA770 | 77 Ah | 760 A | 278x175x190 mm | B13 | More |
Varta Blue Dynamic | E11 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Varta Silver Dynamic | E44 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
These diesel engines should work with batteries of dimensions 276x175x190 mm or 278x175x190 mm, which capacity is minimum 71 Ah. The most basic battery of this set is Exide Excell EB740 of a capacity 74Ah and 680A Cold Cranking Amps, the battery with the biggest capacity is Varta Silver Dynamic E44 of a capacity 77 Ah, having 780A Cold Cranking Amps. All of the above motors have a base hold-down B13.
Volvo V70 III - diesel engines:
1.6 DRIVe / D2 - with Start-Stop system
D3 (136 KM) - with Start-Stop system
D3 (163 KM) - with Start-Stop system
D4
D4 (163 KM) - with Start-Stop system
D4 AWD
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 08 | 70 Ah | 760 A | 278x175x190 mm | B13 | More |
Exide AGM | EK700 | 70 Ah | 760 A | 278x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | E39 | 70 Ah | 760 A | 278x175x190 mm | B13 | More |
For these engines, no matter if we have a Start-Stop system installed in the car, we should use batteries made in AGM technology. We choose batteries of dimensions: 278x175x190 mm. The parameters of these batteries are at least 70 Ah of a capacity and 760 A CCA (Cold Cranking Amps). All the batteries in the above list have the same capacity 70Ah and Cold Cranking Amps: 760 A. The base hold-down of the above batteries is B13.
Volvo V70 III - diesel engines:
2.0 D
2.4 D
D3 (136 KM)
D3 (163 KM)
D4 (163 KM)
D5
D5 AWD
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 10 | 80 Ah | 740 A | 315x175x175 mm | B13 | More |
Bosch S5 | S50 10 | 85 Ah | 800 A | 315x175x175 mm | B13 | More |
Exide Excell | EB802 | 80 Ah | 700 A | 315x175x175 mm | B13 | More |
Varta Blue Dynamic | F17 | 80 Ah | 740 A | 315x175x175 mm | B13 | More |
Varta Silver Dynamic | F18 | 85 Ah | 800 A | 315x175x175 mm | B13 | More |
These diesel engines should work with batteries of dimensions 315x175x175 mm, which capacity is minimum 77 Ah. The most basic battery of this set is Exide Excell EB802 of a capacity 80Ah and 700A Cold Cranking Amps, the battery with the biggest capacity is Varta Silver Dynamic F18 of a capacity 85 Ah, having 800A Cold Cranking Amps. All of the above motors have a base hold-down B13.
See also information about other cars of this manufacturer