Prices
Store | Price |
---|---|
Amazon | Check |
Specifications
Battery specification | |
---|---|
Brand | Bosch |
Series | S5 |
Model | S50 05 |
Battery technology | standard |
Capacity | 63 Ah |
CCA (Cold Cranking Amps) | 610 A |
Length | 242 mm |
Width | 175 mm |
Height | 190 mm |
Battery layout | 0 – positive on the right side |
Terminal types | 1 |
Base hold-down | B13 |
Similar batteries
Brand and series | Model | Capacity | CCA | Dimensions | Base hold-down | Price |
---|---|---|---|---|---|---|
Bosch S3 | S30 05 | 56 Ah | 480 A | 242x175x190 mm | B13 | More |
Bosch S4 | S40 05 | 60 Ah | 540 A | 242x175x190 mm | B13 | More |
Bosch S5 | S50 05 | 63 Ah | 610 A | 242x175x190 mm | B13 | More |
Exide Classic | EC550 | 55 Ah | 460 A | 242x175x190 mm | B13 | More |
Exide Excell | EB620 | 62 Ah | 540 A | 242x175x190 mm | B13 | More |
Exide Premium | EA640 | 64 Ah | 640 A | 242x175x190 mm | B13 | More |
Halfords Essentials | HB 027 | 56 Ah | 480 A | 242x175x190 mm | B13 | More |
Halfords Standard | HCB 027 | 62 Ah | 550 A | 242x175x190 mm | B13 | More |
Lucas Supreme | LS027 | 65 Ah | 640 A | 242x175x190 mm | B13 | More |
Varta Black Dynamic | C14 | 56 Ah | 480 A | 242x175x190 mm | B13 | More |
Varta Blue Dynamic | D24 | 60 Ah | 540 A | 242x175x190 mm | B13 | More |
Varta Silver Dynamic | D15 | 63 Ah | 610 A | 242x175x190 mm | B13 | More |
The Bosch S50 05 is a high-performance battery from the S5 series, offering dependable power for a variety of vehicles. As a standard lead-acid battery, it is engineered to deliver reliable starting power and consistent performance, making it ideal for cars without Start-Stop systems.
With a capacity of 63 Ah and a cold cranking amperage (CCA) of 610 A, the Bosch S50 05 ensures sufficient power for starting the engine even in challenging conditions, such as low temperatures. Its compact dimensions (242 mm in length, 175 mm in width, and 190 mm in height) and standardized B13 base hold-down make it compatible with many vehicle types. The 0-terminal layout, with the positive terminal on the right side, and type 1 connectors ensure straightforward installation.
This battery is designed for drivers who prioritize reliability and ease of maintenance. While it doesn’t feature advanced technologies like AGM or EFB, it compensates with robust construction and consistent performance, particularly for standard vehicles.
When compared to similar batteries, such as the Varta Silver Dynamic D15 or Exide Premium EA640, the Bosch S50 05 holds its own by offering a balanced combination of capacity, starting power, and price. Its slightly higher CCA compared to some competitors, such as the Bosch S4 S40 05 (540 A), makes it a strong contender for drivers needing a bit more power in demanding conditions.
In summary, the Bosch S50 05 is a dependable, versatile battery suitable for a range of vehicles. Whether you’re replacing an old battery or upgrading to one with a bit more power, this model offers excellent value for its specifications and the trusted Bosch brand reliability.