Prices
Store | Price |
---|---|
Amazon | Check |
Specifications
Battery specification | |
---|---|
Brand | Varta |
Series | Blue Dynamic |
Model | D24 |
Battery technology | standard |
Capacity | 60 Ah |
CCA (Cold Cranking Amps) | 540 A |
Length | 242 mm |
Width | 175 mm |
Height | 190 mm |
Battery layout | 0 – positive on the right side |
Terminal types | 1 |
Base hold-down | B13 |
Similar batteries
Brand and series | Model | Capacity | CCA | Dimensions | Base hold-down | Price |
---|---|---|---|---|---|---|
Bosch S3 | S30 05 | 56 Ah | 480 A | 242x175x190 mm | B13 | More |
Bosch S4 | S40 05 | 60 Ah | 540 A | 242x175x190 mm | B13 | More |
Bosch S5 | S50 05 | 63 Ah | 610 A | 242x175x190 mm | B13 | More |
Exide Classic | EC550 | 55 Ah | 460 A | 242x175x190 mm | B13 | More |
Exide Excell | EB620 | 62 Ah | 540 A | 242x175x190 mm | B13 | More |
Exide Premium | EA640 | 64 Ah | 640 A | 242x175x190 mm | B13 | More |
Halfords Essentials | HB 027 | 56 Ah | 480 A | 242x175x190 mm | B13 | More |
Halfords Standard | HCB 027 | 62 Ah | 550 A | 242x175x190 mm | B13 | More |
Varta Black Dynamic | C14 | 56 Ah | 480 A | 242x175x190 mm | B13 | More |
Varta Blue Dynamic | D24 | 60 Ah | 540 A | 242x175x190 mm | B13 | More |
Varta Silver Dynamic | D15 | 63 Ah | 610 A | 242x175x190 mm | B13 | More |
2 responses to “Varta D24 – Varta Blue Dynamic batteries”
What is the proper Amps Battery as well as excellent brand name for my Alfa Romeo as per the specs below:-
ZAR932000*00082038
Alfa Romeo Saloon 156, 1999 model, 16v T.Spark ,FWD, 932_1970cc , 114 kw, 155 hp,
AR 32301, 932A2001-04
Nr. of spares 0193098
Thanks I
Varta D24 should be a good choice. The battery capacity should not be less than 60Ah. You can find a list of batteries that should fit here: https://whatbattery.co.uk/alfa-romeo-156-1997-2006-batteries/