Fiat Ducato in version III (250) is produced from 2006. The following table presents information about batteries that match each of the engines available on the market.
Basic parameters of batteries suitable for Fiat Ducato (2006-):
Layout | Terminal types | Base hold-down |
---|---|---|
0 – positive on the right side | 1 | B13 |
Fiat Ducato III (250) – petrol engines:
- 140 Natural Power
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
Fiat Ducato III (250) – diesel engines:
- 115 Multijet 2,0 D
- 130 Multijet 2,3 D
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
Fiat Ducato III (250) – diesel engines:
- 110 Multijet 2,3 D
- 150 Multijet 2,3 D
- 160 Multijet 3,0 D
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 13 | 95 Ah 800 A | 353x175x190 mm | More |
Bosch S5 S50 13 | 100 Ah 830 A | 353x175x190 mm | More |
Exide Excell EB950 | 95 Ah 800 A | 353x175x190 mm | More |
Exide Premium EA1000 | 100 Ah 900 A | 353x175x190 mm | More |
Halfords Standard HCB 019 | 95 Ah 850 A | 353x175x190 mm | More |
Varta Blue Dynamic G3 | 95 Ah 800 A | 353x175x190 mm | More |
Varta Silver Dynamic H3 | 100 Ah 830 A | 353x175x190 mm | More |
Fiat Ducato III (250) – diesel engines:
- 100 Multijet 2,2 D
- 120 Multijet 2,3 D
- 120 Multijet 2,3 D 4×4
- 160 Multijet 3,0 D
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 13 | 95 Ah 850 A | 353x175x190 mm | More |
Bosch S5 S50 15 | 110 Ah 920 A | 393x175x190 mm | More |
Exide AGM EK950 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK960 | 96 Ah 850 A | 353x175x190 mm | More |
Exide Excell EB1100 | 110 Ah 850 A | 392x175x190 mm | More |
Halfords Advanced AGM 019 | 95 Ah 850 A | 353x175x190 mm | More |
Lucas Fusion AGM LF017 | 95 Ah 850 A | 353x175x190 mm | More |
Lucas Premium LP020 | 110 Ah 920 A | 393x175x190 mm | More |
Varta Silver Dynamic AGM G14 | 95 Ah 850 A | 353x175x190 mm | More |
Varta Silver Dynamic I1 | 110 Ah 920 A | 393x175x190 mm | More |
Fiat Ducato III (250) – diesel engines:
- 150 Multijet 3,0 D
- 3.0 D Multijet
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 S50 15 | 110 Ah 920 A | 393x175x190 mm | More |
Exide Excell EB1100 | 110 Ah 850 A | 392x175x190 mm | More |
Lucas Premium LP020 | 110 Ah 920 A | 393x175x190 mm | More |
Varta Silver Dynamic I1 | 110 Ah 920 A | 393x175x190 mm | More |
If you’re still unsure which battery fits your Fiat Ducato , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!