Suzuki Swift in version 4 is produced from 2010. The following table presents information about batteries that match each of the engines available on the market.
Basic parameters of batteries suitable for Suzuki Swift (2010-):
Layout | Terminal types | Base hold-down |
---|---|---|
0 – positive on the right side | 1 | B13 |
Suzuki Swift 4 – petrol engines:
- 1.2
- 1.2 4WD
- 1.2 4×4
- 1.6
- Sport
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 02 | 52 Ah 470 A | 207x175x190 mm | More |
Bosch S5 S50 02 | 54 Ah 530 A | 207x175x190 mm | More |
Exide Excell EB500 | 50 Ah 450 A | 207x175x190 mm | More |
Exide Premium EA530 | 53 Ah 540 A | 207x175x190 mm | More |
Halfords Standard HCB 012 | 52 Ah 450 A | 207x175x190 mm | More |
Varta Blue Dynamic C22 | 52 Ah 470 A | 207x175x190 mm | More |
Varta Silver Dynamic C30 | 54 Ah 530 A | 207x175x190 mm | More |
Suzuki Swift 4 – petrol engines:
- 1.2 – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 EFB S4 E05 | 60 Ah 560 A | 242x175x190 mm | More |
Exide EFB EL600 | 60 Ah 640 A | 242x175x190 mm | More |
Halfords Advanced EFB 027 | 65 Ah 600 A | 243x175x190 mm | More |
Lucas Fusion EFB LE027 | 60 Ah 560 A | 242x175x190 mm | More |
Varta Blue Dynamic EFB D53 | 60 Ah 560 A | 242x175x190 mm | More |
Suzuki Swift 4 – diesel engines:
- 1.3 DDiS
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 02 | 52 Ah 470 A | 207x175x190 mm | More |
Bosch S5 S50 02 | 54 Ah 530 A | 207x175x190 mm | More |
Exide Excell EB500 | 50 Ah 450 A | 207x175x190 mm | More |
Exide Premium EA530 | 53 Ah 540 A | 207x175x190 mm | More |
Halfords Standard HCB 012 | 52 Ah 450 A | 207x175x190 mm | More |
Varta Blue Dynamic C22 | 52 Ah 470 A | 207x175x190 mm | More |
Varta Silver Dynamic C30 | 54 Ah 530 A | 207x175x190 mm | More |
Suzuki Swift 4 – diesel engines:
- 1.3 DDiS – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 EFB S4 E05 | 60 Ah 560 A | 242x175x190 mm | More |
Exide EFB EL600 | 60 Ah 640 A | 242x175x190 mm | More |
Halfords Advanced EFB 027 | 65 Ah 600 A | 243x175x190 mm | More |
Lucas Fusion EFB LE027 | 60 Ah 560 A | 242x175x190 mm | More |
Varta Blue Dynamic EFB D53 | 60 Ah 560 A | 242x175x190 mm | More |
If you’re still unsure which battery fits your Suzuki Swift , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!