Audi A8 in version II (D3) was produced in the years 2002 - 2010. The following table presents information about batteries that match each of the engines available on the market.
Basic parameters of batteries suitable for Audi A8 (2002-2010):
Layout | Terminal types | Base hold-down |
---|
0 - positive on the right side | 1 | B13 |
Audi A8 II (D3) - petrol engines:
2.8 FSI
3.0
3.2 FSI
3.2 FSI quattro
3.7 quattro
4.2 FSI quattro
4.2 quattro
6.0 W12 quattro
S8 quattro
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Bosch S5 | S50 15 | 110 Ah | 920 A | 393x175x190 mm | B13 | More |
Exide AGM | EK950 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Exide Excell | EB1100 | 110 Ah | 850 A | 392x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic | I1 | 110 Ah | 920 A | 393x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 353x175x190 mm, 392x175x190 mm or 393x175x190 mm, which capacity exceeds 92 Ah. We can mount the standard battery type here or made in AGM technology. To avoid problems, You should rememeber to replace the standard battery with a standard one, EFB with EFB and AGM with AGM. All of the above motors have a base hold-down B13.
Audi A8 II (D3) - diesel engines:
4.2 TDI quattro
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 13 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Bosch S5 | S50 13 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
Exide Excell | EB950 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Exide Premium | EA1000 | 100 Ah | 900 A | 353x175x190 mm | B13 | More |
Varta Blue Dynamic | G3 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic | H3 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
These diesel engines should work with batteries of dimensions 352x175x190 mm or 353x175x190 mm, which capacity is minimum 92 Ah. The most basic battery of this set is Bosch S4 S40 13 of a capacity 95Ah and 800A Cold Cranking Amps, the battery with the biggest capacity is Exide Premium EA1000 of a capacity 100 Ah, having 900A Cold Cranking Amps. All of the above motors have a base hold-down B13.
Audi A8 II (D3) - diesel engines:
3.0 TDI quattro
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Bosch S5 | S50 15 | 110 Ah | 920 A | 393x175x190 mm | B13 | More |
Exide AGM | EK950 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Exide Excell | EB1100 | 110 Ah | 850 A | 392x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic | I1 | 110 Ah | 920 A | 393x175x190 mm | B13 | More |
These diesel engines should work with batteries of dimensions 353x175x190 mm, 392x175x190 mm or 393x175x190 mm, which capacity is minimum 92 Ah. We can mount the standard battery type here or made in AGM technology. To avoid problems, You should rememeber to replace the standard battery with a standard one, EFB with EFB and AGM with AGM. All of the above motors have a base hold-down B13.
Audi A8 II (D3) - diesel engines:
4.0 TDI quattro
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 | S50 15 | 110 Ah | 920 A | 393x175x190 mm | B13 | More |
Exide Excell | EB1100 | 110 Ah | 850 A | 392x175x190 mm | B13 | More |
Varta Silver Dynamic | I1 | 110 Ah | 920 A | 393x175x190 mm | B13 | More |
These diesel engines should work with batteries of dimensions 392x175x190 mm or 393x175x190 mm, which capacity is minimum 107 Ah. The most basic battery of this set is Exide Excell EB1100 of a capacity 110Ah and 850A Cold Cranking Amps, the battery with the biggest capacity is Varta Silver Dynamic I1 of a capacity 110 Ah, having 920A Cold Cranking Amps. All of the above motors have a base hold-down B13.
See also information about other cars of this manufacturer