Choosing the right battery for your Audi A4 Allroad B8 2009 and onward is crucial for ensuring reliable starts and maintaining the proper operation of your vehicle’s electrical systems. The type of battery you need will depend on several factors, including your engine type, whether your car is equipped with a Start-Stop system, and whether your engine is fueled by gasoline or diesel. Picking the correct battery is not just about matching capacity and starting current, but also about selecting the appropriate technology that matches your vehicle’s requirements.
If your Audi A4 Allroad B8 is equipped with a Start-Stop system, you will need an AGM (Absorbent Glass Mat) battery. These batteries are specially designed to endure frequent stops and starts, as well as the higher loads that come from modern vehicle electronics. For example, for the 2.0 TFSI quattro engine with 155 kW and Start-Stop, an AGM battery with a capacity between 70-72 Ah and a cold cranking amperage (CCA) range of 720-760A is recommended. In this case, some example, compatible batteries include models like Bosch S5A 08, Exide EK700, Exide EK720, Halfords AGM 096, Lucas LF096, and Varta E39. These are not the only options, but they fit the required specifications.
For the more powerful 2.0 TFSI quattro engine with 165 kW and Start-Stop, the recommended battery should provide between 80-82 Ah and a CCA of 800A. Again, you should consider AGM batteries such as the Bosch S5A 11, Exide EK800, Exide EK820, Halfords AGM 115, Lucas LF115, or Varta F21. The same specifications are recommended for several of the diesel engines with Start-Stop, including the 2.0 TDI quattro (130 kW, 110 kW, 140 kW), 3.0 TDI quattro (180 kW), and others. Interestingly, the 3.0 TDI quattro (176 kW) with Start-Stop requires a slightly larger battery, with a capacity between 95-96 Ah and a CCA of 850A; in this case, compatible models might include Bosch S5A 13, Exide EK950, Exide EK960, Halfords AGM 019, Lucas LF017, and Varta G14.
For vehicles without the Start-Stop system, the requirements change. Conventional lead-acid (flooded) batteries are suitable in these cases, as the demands on the battery are lower due to less frequent engine starts. For instance, the 2.0 TFSI quattro (155 kW) without Start-Stop should use a battery with a capacity ranging from 74-78 Ah and a CCA between 680-780A. Some compatible models could be Bosch S40 08, Bosch S50 08, Exide EA770, Exide EB740, Halfords HCB 096, Lucas LP096, Lucas LS096, Varta E11, or Varta E44. Similarly, the 2.0 TDI quattro (100 kW) without Start-Stop matches these specifications. When it comes to the most powerful diesel engines without Start-Stop, such as the 3.0 TDI quattro (176 kW), a larger battery is needed, with 95-100 Ah capacity and a CCA of 800-900A; here, batteries like Bosch S40 13, Bosch S50 13, Exide EA1000, Exide EB950, Halfords HCB 019, Lucas LP019, Lucas LS019, Varta G3, or Varta H3 are possible matches.
It’s worth noting that batteries in vehicles with sophisticated Start-Stop systems and energy recuperation must be registered into the car’s computer after replacement. This process ensures that the battery’s state of charge and other parameters are accurately tracked by the vehicle’s management system, which can extend battery life and ensure optimal performance.
Another interesting fact is that AGM batteries, while generally more expensive than standard lead-acid types, offer superior resistance to deep discharge and vibration, making them well-suited for vehicles with high electrical demands or that are frequently driven in urban traffic. Their construction also makes them spill-proof, which is a safety advantage.
In summary, when selecting a battery for your Audi A4 Allroad B8, always check your vehicle’s specifications, account for the presence of Start-Stop technology, and choose either an AGM or lead-acid battery accordingly. Although there are several brands and models available, always ensure the chosen battery matches the required capacity and CCA. By following these guidelines, you can be confident your Audi will start reliably and all electrical systems will function as intended.
Audi A4 Allroad in version B8 is produced from 2009. The following table presents information about batteries that match each of the engines available on the market.
Basic parameters of batteries suitable for Audi A4 Allroad (2009-):
| Layout | Terminal types | Base hold-down |
|---|---|---|
| 0 – positive on the right side | 1 | B13 |
Audi A4 Allroad B8 – petrol engines:
- 2.0 TFSI quattro (155 kW)
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
| Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
| Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
| Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
| Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
| Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
| Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
| Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
| Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
Audi A4 Allroad B8 – petrol engines:
- 2.0 TFSI quattro (155 kW) – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S5 AGM S5A 08 | 70 Ah 760 A | 278x175x190 mm | More |
| Exide AGM EK700 | 70 Ah 760 A | 278x175x190 mm | More |
| Exide AGM EK720 | 72 Ah 760 A | 278x175x190 mm | More |
| Halfords Advanced AGM 096 | 70 Ah 760 A | 278x175x190 mm | More |
| Halfords Standard AGM 096 | 70 Ah 720 A | 278x175x190 mm | More |
| Lucas Fusion AGM LF096 | 70 Ah 760 A | 278x175x190 mm | More |
| Varta Silver Dynamic AGM E39 | 70 Ah 760 A | 278x175x190 mm | More |
Audi A4 Allroad B8 – petrol engines:
- 2.0 TFSI quattro (165 kW) – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S5 AGM S5A 11 | 80 Ah 800 A | 315x175x190 mm | More |
| Exide AGM EK800 | 80 Ah 800 A | 315x175x190 mm | More |
| Exide AGM EK820 | 82 Ah 800 A | 315x175x190 mm | More |
| Halfords Advanced AGM 115 | 80 Ah 800 A | 317x175x190 mm | More |
| Lucas Fusion AGM LF115 | 80 Ah 800 A | 315x175x190 mm | More |
| Varta Silver Dynamic AGM F21 | 80 Ah 800 A | 315x175x190 mm | More |
Audi A4 Allroad B8 – diesel engines:
- 2.0 TDI quattro (100 kW)
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
| Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
| Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
| Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
| Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
| Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
| Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
| Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
| Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
Audi A4 Allroad B8 – diesel engines:
- 2.0 TDI quattro (100 kW) – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S5 AGM S5A 08 | 70 Ah 760 A | 278x175x190 mm | More |
| Exide AGM EK700 | 70 Ah 760 A | 278x175x190 mm | More |
| Exide AGM EK720 | 72 Ah 760 A | 278x175x190 mm | More |
| Halfords Advanced AGM 096 | 70 Ah 760 A | 278x175x190 mm | More |
| Halfords Standard AGM 096 | 70 Ah 720 A | 278x175x190 mm | More |
| Lucas Fusion AGM LF096 | 70 Ah 760 A | 278x175x190 mm | More |
| Varta Silver Dynamic AGM E39 | 70 Ah 760 A | 278x175x190 mm | More |
Audi A4 Allroad B8 – diesel engines:
- 2.0 TDI quattro (110 kW) – with Start-Stop
- 2.0 TDI quattro (130 kW) – with Start-Stop
- 2.0 TDI quattro (140 kW) – with Start-Stop
- 3.0 TDI quattro (180 kW) – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S5 AGM S5A 11 | 80 Ah 800 A | 315x175x190 mm | More |
| Exide AGM EK800 | 80 Ah 800 A | 315x175x190 mm | More |
| Exide AGM EK820 | 82 Ah 800 A | 315x175x190 mm | More |
| Halfords Advanced AGM 115 | 80 Ah 800 A | 317x175x190 mm | More |
| Lucas Fusion AGM LF115 | 80 Ah 800 A | 315x175x190 mm | More |
| Varta Silver Dynamic AGM F21 | 80 Ah 800 A | 315x175x190 mm | More |
Audi A4 Allroad B8 – diesel engines:
- 3.0 TDI quattro (176 kW)
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 S40 13 | 95 Ah 800 A | 353x175x190 mm | More |
| Bosch S5 S50 13 | 100 Ah 830 A | 353x175x190 mm | More |
| Exide Excell EB950 | 95 Ah 800 A | 353x175x190 mm | More |
| Exide Premium EA1000 | 100 Ah 900 A | 353x175x190 mm | More |
| Halfords Standard HCB 019 | 95 Ah 850 A | 353x175x190 mm | More |
| Lucas Premium LP019 | 95 Ah 800 A | 354x175x190 mm | More |
| Lucas Supreme LS019 | 100 Ah 850 A | 354x175x190 mm | More |
| Varta Blue Dynamic G3 | 95 Ah 800 A | 353x175x190 mm | More |
| Varta Silver Dynamic H3 | 100 Ah 830 A | 353x175x190 mm | More |
Audi A4 Allroad B8 – diesel engines:
- 3.0 TDI quattro (176 kW) – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S5 AGM S5A 13 | 95 Ah 850 A | 353x175x190 mm | More |
| Exide AGM EK950 | 95 Ah 850 A | 353x175x190 mm | More |
| Exide AGM EK960 | 96 Ah 850 A | 353x175x190 mm | More |
| Halfords Advanced AGM 019 | 95 Ah 850 A | 353x175x190 mm | More |
| Lucas Fusion AGM LF017 | 95 Ah 850 A | 353x175x190 mm | More |
| Varta Silver Dynamic AGM G14 | 95 Ah 850 A | 353x175x190 mm | More |
If you’re still unsure which battery fits your Audi A4 Allroad , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!