Skoda Octavia in version II was produced in the years 2004 – 2013. The following table presents information about batteries that match each of the engines available on the market.
Basic parameters of batteries suitable for Skoda Octavia (2004-2013):
Layout | Terminal types | Base hold-down |
---|---|---|
0 – positive on the right side | 1 | B13 |
Skoda Octavia II – petrol engines:
- 1.4
- 1.4 TSI
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 02 | 52 Ah 470 A | 207x175x190 mm | More |
Bosch S5 S50 02 | 54 Ah 530 A | 207x175x190 mm | More |
Exide Excell EB500 | 50 Ah 450 A | 207x175x190 mm | More |
Exide Premium EA530 | 53 Ah 540 A | 207x175x190 mm | More |
Halfords Standard HCB 012 | 52 Ah 450 A | 207x175x190 mm | More |
Varta Blue Dynamic C22 | 52 Ah 470 A | 207x175x190 mm | More |
Varta Silver Dynamic C30 | 54 Ah 530 A | 207x175x190 mm | More |
Skoda Octavia II – petrol engines:
- 1.6
- 1.6 FSI
- 1.6 LPG
- 1.8 TSI
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S3 S30 05 | 56 Ah 480 A | 242x175x190 mm | More |
Bosch S4 S40 05 | 60 Ah 540 A | 242x175x190 mm | More |
Bosch S5 S50 05 | 63 Ah 610 A | 242x175x190 mm | More |
Exide Classic EC550 | 55 Ah 460 A | 242x175x190 mm | More |
Exide Excell EB620 | 62 Ah 540 A | 242x175x190 mm | More |
Exide Premium EA640 | 64 Ah 640 A | 242x175x190 mm | More |
Halfords Essentials HB 027 | 56 Ah 480 A | 242x175x190 mm | More |
Halfords Standard HCB 027 | 62 Ah 550 A | 242x175x190 mm | More |
Lucas Supreme LS027 | 65 Ah 640 A | 242x175x190 mm | More |
Varta Black Dynamic C14 | 56 Ah 480 A | 242x175x190 mm | More |
Varta Blue Dynamic D24 | 60 Ah 540 A | 242x175x190 mm | More |
Varta Silver Dynamic D15 | 63 Ah 610 A | 242x175x190 mm | More |
Skoda Octavia II – petrol engines:
- 1.2 TSI
- 2.0 FSI
- 2.0 RS
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 05 | 60 Ah 540 A | 242x175x190 mm | More |
Bosch S5 S50 05 | 63 Ah 610 A | 242x175x190 mm | More |
Exide Excell EB620 | 62 Ah 540 A | 242x175x190 mm | More |
Exide Premium EA640 | 64 Ah 640 A | 242x175x190 mm | More |
Halfords Standard HCB 027 | 62 Ah 550 A | 242x175x190 mm | More |
Lucas Supreme LS027 | 65 Ah 640 A | 242x175x190 mm | More |
Varta Blue Dynamic D24 | 60 Ah 540 A | 242x175x190 mm | More |
Varta Silver Dynamic D15 | 63 Ah 610 A | 242x175x190 mm | More |
Skoda Octavia II – petrol engines:
- 1.4 TSI – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 08 | 70 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK700 | 70 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK720 | 72 Ah 760 A | 278x175x190 mm | More |
Halfords Advanced AGM 096 | 70 Ah 760 A | 278x175x190 mm | More |
Halfords Standard AGM 096 | 70 Ah 720 A | 278x175x190 mm | More |
Lucas Fusion AGM LF096 | 70 Ah 760 A | 278x175x190 mm | More |
Varta Silver Dynamic AGM E39 | 70 Ah 760 A | 278x175x190 mm | More |
Skoda Octavia II – diesel engines:
- 1.6 TDI
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 05 | 60 Ah 540 A | 242x175x190 mm | More |
Bosch S5 S50 05 | 63 Ah 610 A | 242x175x190 mm | More |
Exide Excell EB620 | 62 Ah 540 A | 242x175x190 mm | More |
Exide Premium EA640 | 64 Ah 640 A | 242x175x190 mm | More |
Halfords Standard HCB 027 | 62 Ah 550 A | 242x175x190 mm | More |
Lucas Supreme LS027 | 65 Ah 640 A | 242x175x190 mm | More |
Varta Blue Dynamic D24 | 60 Ah 540 A | 242x175x190 mm | More |
Varta Silver Dynamic D15 | 63 Ah 610 A | 242x175x190 mm | More |
Skoda Octavia II – diesel engines:
- 1.9 TDI
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S3 S30 08 | 70 Ah 640 A | 278x175x190 mm | More |
Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
Exide Classic EC700 | 70 Ah 640 A | 278x175x190 mm | More |
Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
Halfords Essentials HB 096 | 70 Ah 640 A | 278x175x190 mm | More |
Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
Varta Black Dynamic E13 | 70 Ah 640 A | 278x175x190 mm | More |
Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
Skoda Octavia II – diesel engines:
- 2.0 TDI
- 2.0 TDI 16V
- 2.0 TDI RS
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
Skoda Octavia II – diesel engines:
- 1.6 TDI – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 08 | 70 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK700 | 70 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK720 | 72 Ah 760 A | 278x175x190 mm | More |
Halfords Advanced AGM 096 | 70 Ah 760 A | 278x175x190 mm | More |
Halfords Standard AGM 096 | 70 Ah 720 A | 278x175x190 mm | More |
Lucas Fusion AGM LF096 | 70 Ah 760 A | 278x175x190 mm | More |
Varta Silver Dynamic AGM E39 | 70 Ah 760 A | 278x175x190 mm | More |
If you’re still unsure which battery fits your Skoda Octavia , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!