Renault Megane in version IV was produced in the years 2016 – 2024. The following table presents information about batteries that match each of the engines available on the market.
Basic parameters of batteries suitable for Renault Megane (2016-2024):
| Layout | Terminal types | Base hold-down |
|---|---|---|
| 0 – positive on the right side | 1 | B13 |
Renault Megane IV – petrol engines:
- 1.6 16V SCe 115 (85 kW)
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 S40 05 | 60 Ah 540 A | 242x175x190 mm | More |
| Bosch S5 S50 05 | 63 Ah 610 A | 242x175x190 mm | More |
| Exide Excell EB620 | 62 Ah 540 A | 242x175x190 mm | More |
| Exide Premium EA640 | 64 Ah 640 A | 242x175x190 mm | More |
| Halfords Standard HCB 027 | 62 Ah 550 A | 242x175x190 mm | More |
| Lucas Premium LP027 | 60 Ah 540 A | 243x175x190 mm | More |
| Lucas Supreme LS027 | 65 Ah 640 A | 242x175x190 mm | More |
| Varta Blue Dynamic D24 | 60 Ah 540 A | 242x175x190 mm | More |
| Varta Silver Dynamic D15 | 63 Ah 610 A | 242x175x190 mm | More |
Renault Megane IV – petrol engines:
- 1.2 TCe 100 (74 kW) – with Start-Stop
- 1.2 TCe 130 (97 kW) – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 EFB S4 E05 | 60 Ah 560 A | 242x175x190 mm | More |
| Exide EFB EL600 | 60 Ah 640 A | 242x175x190 mm | More |
| Halfords Advanced EFB 027 | 65 Ah 600 A | 243x175x190 mm | More |
| Lucas Fusion EFB LE027 | 60 Ah 560 A | 242x175x190 mm | More |
| Varta Blue Dynamic EFB N60 | 60 Ah 640 A | 242x175x190 mm | More |
| Varta Blue Dynamic EFB D53 | 60 Ah 560 A | 242x175x190 mm | More |
Renault Megane IV – petrol engines:
- 1.3 TCe 115 (85 kW) – with Start-Stop
- 1.3 TCe 140 (103 kW) – with Start-Stop
- 1.3 TCe 160 (118 kW) – with Start-Stop
- 1.6 TCe 165 (121 kW) – with Start-Stop
- 1.6 TCe 205 (151 kW) – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 EFB S4 E08 | 70 Ah 650 A | 278x175x190 mm | More |
| Exide EFB EL700 | 70 Ah 720 A | 278x175x190 mm | More |
| Halfords Advanced EFB 096 | 75 Ah 700 A | 278x175x190 mm | More |
| Lucas Fusion EFB LE096 | 70 Ah 650 A | 278x175x190 mm | More |
| Varta Blue Dynamic EFB N70 | 70 Ah 760 A | 278x175x190 mm | More |
| Varta Blue Dynamic EFB E45 | 70 Ah 650 A | 278x175x190 mm | More |
Renault Megane IV – petrol engines:
- 1.6 E-Tech Plug-in Hybrid 160 (118 kW) – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S5 AGM S5A 08 | 70 Ah 760 A | 278x175x190 mm | More |
| Exide AGM EK700 | 70 Ah 760 A | 278x175x190 mm | More |
| Exide AGM EK720 | 72 Ah 760 A | 278x175x190 mm | More |
| Halfords Standard AGM 096 | 70 Ah 720 A | 278x175x190 mm | More |
| Halfords Advanced AGM 096 | 70 Ah 760 A | 278x175x190 mm | More |
| Lucas Fusion AGM LF096 | 70 Ah 760 A | 278x175x190 mm | More |
| Varta Silver Dynamic AGM E39 | 70 Ah 760 A | 278x175x190 mm | More |
Renault Megane IV – petrol engines:
- 1.8 R.S. TCe 280 (206 kW) – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Varta Silver Dynamic AGM A9 | 50 Ah 540 A | 207x175x190 mm | More |
| Yuasa YBX9000 AGM YBX9012 | 50 Ah 520 A | 207x175x190 mm | More |
Renault Megane IV – diesel engines:
- 1.5 dCi 110 (81 kW) – with Start-Stop
- 1.5 dCi 115 (85 kW) – with Start-Stop
- 1.5 dCi 90 (66 kW) – with Start-Stop
- 1.6 dCi 130 (96 kW) – with Start-Stop
- 1.6 dCi 165 (120 kW) – with Start-Stop
- 1.8 dCi 150 (110 kW) – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 EFB S4 E08 | 70 Ah 650 A | 278x175x190 mm | More |
| Exide EFB EL700 | 70 Ah 720 A | 278x175x190 mm | More |
| Halfords Advanced EFB 096 | 75 Ah 700 A | 278x175x190 mm | More |
| Lucas Fusion EFB LE096 | 70 Ah 650 A | 278x175x190 mm | More |
| Varta Blue Dynamic EFB N70 | 70 Ah 760 A | 278x175x190 mm | More |
| Varta Blue Dynamic EFB E45 | 70 Ah 650 A | 278x175x190 mm | More |
If you’re still unsure which battery fits your Renault Megane , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!