BMW 7 Series in version F01, F02, F03, F04 was produced in the years 2008 – 2015. Below we present the specifications of batteries suitable for specific engines.
Basic parameters of batteries suitable for BMW 7 Series (2008-2015):
Layout | Terminal types | Base hold-down |
---|---|---|
0 – positive on the right side | 1 | B13 |
BMW 7 Series F01, F02, F03, F04 – petrol engines:
- 730 i
- 740 i
- 740 i – with Start-Stop
- 750 i (300 kW)
- 750 i (330 kW) – with Start-Stop
- 750 i xDrive (300 kW)
- 760 i
- ActiveHybrid – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 13 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK950 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK960 | 96 Ah 850 A | 353x175x190 mm | More |
Halfords Advanced AGM 019 | 95 Ah 850 A | 353x175x190 mm | More |
Lucas Fusion AGM LF017 | 95 Ah 850 A | 353x175x190 mm | More |
Varta Silver Dynamic AGM G14 | 95 Ah 850 A | 353x175x190 mm | More |
BMW 7 Series F01, F02, F03, F04 – petrol engines:
- 750 i xDrive (330 kW) – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 15 | 105 Ah 950 A | 393x175x190 mm | More |
Exide AGM EK1050 | 105 Ah 950 A | 392x175x190 mm | More |
Exide AGM EK1060 | 106 Ah 950 A | 393x175x190 mm | More |
Lucas Fusion AGM LF020 | 105 Ah 950 A | 393x175x190 mm | More |
Varta Silver Dynamic AGM H15 | 105 Ah 950 A | 393x175x190 mm | More |
BMW 7 Series F01, F02, F03, F04 – diesel engines:
- 730 d – with Start-Stop
- 740 d – with Start-Stop
- 740 d
- 740 d xDrive
- 740 d xDrive – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 13 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK950 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK960 | 96 Ah 850 A | 353x175x190 mm | More |
Halfords Advanced AGM 019 | 95 Ah 850 A | 353x175x190 mm | More |
Lucas Fusion AGM LF017 | 95 Ah 850 A | 353x175x190 mm | More |
Varta Silver Dynamic AGM G14 | 95 Ah 850 A | 353x175x190 mm | More |
BMW 7 Series F01, F02, F03, F04 – diesel engines:
- 730 d xDrive – with Start-Stop
- 750 d xDrive – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 15 | 105 Ah 950 A | 393x175x190 mm | More |
Exide AGM EK1050 | 105 Ah 950 A | 392x175x190 mm | More |
Exide AGM EK1060 | 106 Ah 950 A | 393x175x190 mm | More |
Lucas Fusion AGM LF020 | 105 Ah 950 A | 393x175x190 mm | More |
Varta Silver Dynamic AGM H15 | 105 Ah 950 A | 393x175x190 mm | More |
If you’re still unsure which battery fits your BMW 7 Series , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!
2 responses to “BMW 7 Series F01, F02, F03, F04 (2008-2015) – batteries”
Probably the best battery info site on the net. Many thanks.
Very informative! Just one question: is it possible to fit the 105AH battery into the 750i (with original battery capacity 92AH)?