BMW 1 Series in version E81, E87 was produced in the years 2003 - 2012. We invite you to a list of batteries matching individual engine versions.
Basic parameters of batteries suitable for BMW 1 Series (2003-2012):
Layout | Terminal types | Base hold-down |
---|
0 - positive on the right side | 1 | B13 |
BMW 1 Series E81, E87 - petrol engines:
116 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 02 | 52 Ah | 470 A | 207x175x190 mm | B13 | More |
Bosch S5 | S50 02 | 54 Ah | 530 A | 207x175x190 mm | B13 | More |
Exide Excell | EB500 | 50 Ah | 450 A | 207x175x190 mm | B13 | More |
Exide Premium | EA530 | 53 Ah | 540 A | 207x175x190 mm | B13 | More |
Varta Blue Dynamic | C22 | 52 Ah | 470 A | 207x175x190 mm | B13 | More |
Varta Silver Dynamic | C30 | 54 Ah | 530 A | 207x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 207x175x190 mm, which capacity exceeds 47 Ah. The weakest of these is the battery Exide Excell EB500 which capacity is 50 Ah and Cold Cranking Amps is 450 A. The most powerful battery is Varta Silver Dynamic C30 of a capacity 54Ah and Cold Cranking Amps: 530 A. All of the above motors have a base hold-down B13.
BMW 1 Series E81, E87 - petrol engines:
118 i
120 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 05 | 60 Ah | 540 A | 242x175x190 mm | B13 | More |
Bosch S5 | S50 05 | 63 Ah | 610 A | 242x175x190 mm | B13 | More |
Exide Excell | EB620 | 62 Ah | 540 A | 242x175x190 mm | B13 | More |
Exide Premium | EA640 | 64 Ah | 640 A | 242x175x190 mm | B13 | More |
Varta Blue Dynamic | D24 | 60 Ah | 540 A | 242x175x190 mm | B13 | More |
Varta Silver Dynamic | D15 | 63 Ah | 610 A | 242x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 242x175x190 mm, which capacity exceeds 59 Ah. The weakest of these is the battery Bosch S4 S40 05 which capacity is 60 Ah and Cold Cranking Amps is 540 A. The most powerful battery is Exide Premium EA640 of a capacity 64Ah and Cold Cranking Amps: 640 A. All of the above motors have a base hold-down B13.
BMW 1 Series E81, E87 - petrol engines:
130 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 08 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Bosch S5 | S50 08 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
Exide Excell | EB740 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Exide Premium | EA770 | 77 Ah | 760 A | 278x175x190 mm | B13 | More |
Varta Blue Dynamic | E11 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Varta Silver Dynamic | E44 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 276x175x190 mm or 278x175x190 mm, which capacity exceeds 71 Ah. The weakest of these is the battery Bosch S4 S40 08 which capacity is 74 Ah and Cold Cranking Amps is 680 A. The most powerful battery is Varta Silver Dynamic E44 of a capacity 77Ah and Cold Cranking Amps: 780 A. All of the above motors have a base hold-down B13.
BMW 1 Series E81, E87 - petrol engines:
116 i - with Start-Stop system
118 i - with Start-Stop system
120 i - with Start-Stop system
130 i - with Start-Stop system
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 08 | 70 Ah | 760 A | 278x175x190 mm | B13 | More |
Exide AGM | EK700 | 70 Ah | 760 A | 278x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | E39 | 70 Ah | 760 A | 278x175x190 mm | B13 | More |
Above versions of BMW 1 Series are equipped with Start-Stop system and in this case e should use batteries made AGM technology. Matching batteries have dimensions 278x175x190 mm. The parameters of these batteries are at least 70 Ah of a capacity and 760 A CCA (Cold Cranking Amps). All the batteries in the above list have the same capacity 70Ah and Cold Cranking Amps: 760 A. The base hold-down of the above batteries is B13.
BMW 1 Series E81, E87 - diesel engines:
116 d
118 d
120 d
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 10 | 80 Ah | 740 A | 315x175x175 mm | B13 | More |
Bosch S5 | S50 10 | 85 Ah | 800 A | 315x175x175 mm | B13 | More |
Exide Excell | EB802 | 80 Ah | 700 A | 315x175x175 mm | B13 | More |
Varta Blue Dynamic | F17 | 80 Ah | 740 A | 315x175x175 mm | B13 | More |
Varta Silver Dynamic | F18 | 85 Ah | 800 A | 315x175x175 mm | B13 | More |
These diesel engines should work with batteries of dimensions 315x175x175 mm, which capacity is minimum 77 Ah. The most basic battery of this set is Exide Excell EB802 of a capacity 80Ah and 700A Cold Cranking Amps, the battery with the biggest capacity is Bosch S5 S50 10 of a capacity 85 Ah, having 800A Cold Cranking Amps. All of the above motors have a base hold-down B13.
BMW 1 Series E81, E87 - diesel engines:
116 d - with Start-Stop system
118 d - with Start-Stop system
120 d - with Start-Stop system
123 d - with Start-Stop system
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 11 | 80 Ah | 800 A | 315x175x190 mm | B13 | More |
Exide AGM | EK800 | 80 Ah | 800 A | 315x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | F21 | 80 Ah | 800 A | 315x175x190 mm | B13 | More |
Above versions of BMW 1 Series are equipped with Start-Stop system and in this case e should use batteries made AGM technology. Matching batteries have dimensions 315x175x190 mm. The parameters of these batteries are at least 80 Ah of a capacity and 800 A CCA (Cold Cranking Amps). All the batteries in the above list have the same capacity 80Ah and Cold Cranking Amps: 800 A. All of the above motors have a base hold-down B13.
See also information about other cars of this manufacturer