BMW 5 Series in version E34 was produced in the years 1988 - 1996. We invite you to a list of batteries matching individual engine versions.
Basic parameters of batteries suitable for BMW 5 Series (1988-1996):
Layout | Terminal types | Base hold-down |
---|
0 - positive on the right side | 1 | B13 |
BMW 5 Series E34 - petrol engines:
520 i
520 i 24V
525 i
525 i 24V
525 iX 24V
540 i V8
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S3 | S30 07 | 70 Ah | 640 A | 278x175x175 mm | B13 | More |
Bosch S4 | S40 07 | 72 Ah | 680 A | 278x175x175 mm | B13 | More |
Bosch S5 | S50 07 | 74 Ah | 750 A | 278x175x175 mm | B13 | More |
Exide Classic | EC652 | 65 Ah | 540 A | 278x175x175 mm | B13 | More |
Exide Excell | EB712 | 71 Ah | 670 A | 278x175x175 mm | B13 | More |
Exide Premium | EA722 | 72 Ah | 720 A | 278x175x175 mm | B13 | More |
Varta Black Dynamic | E9 | 70 Ah | 640 A | 278x175x175 mm | B13 | More |
Varta Blue Dynamic | E43 | 72 Ah | 680 A | 278x175x175 mm | B13 | More |
Varta Silver Dynamic | E38 | 74 Ah | 750 A | 278x175x175 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 276x175x175 mm or 278x175x175 mm, which capacity exceeds 62 Ah. The weakest of these is the battery Exide Classic EC652 which capacity is 65 Ah and Cold Cranking Amps is 540 A. The most powerful battery is Varta Silver Dynamic E38 of a capacity 74Ah and Cold Cranking Amps: 750 A. All of the above motors have a base hold-down B13.
BMW 5 Series E34 - petrol engines:
518 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S3 | S30 08 | 70 Ah | 640 A | 278x175x190 mm | B13 | More |
Bosch S4 | S40 08 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Bosch S5 | S50 08 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
Exide Classic | EC700 | 70 Ah | 640 A | 278x175x190 mm | B13 | More |
Exide Excell | EB740 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Exide Premium | EA770 | 77 Ah | 760 A | 278x175x190 mm | B13 | More |
Varta Black Dynamic | E13 | 70 Ah | 640 A | 278x175x190 mm | B13 | More |
Varta Blue Dynamic | E11 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Varta Silver Dynamic | E44 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 276x175x190 mm or 278x175x190 mm, which capacity exceeds 67 Ah. The weakest of these is the battery Varta Black Dynamic E13 which capacity is 70 Ah and Cold Cranking Amps is 640 A. The most powerful battery is Varta Silver Dynamic E44 of a capacity 77Ah and Cold Cranking Amps: 780 A. The base hold-down of the above batteries is B13.
BMW 5 Series E34 - petrol engines:
530 i
530 i V8
535 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S3 | S30 12 | 88 Ah | 740 A | 353x175x175 mm | B13 | More |
Exide Excell | EB852 | 85 Ah | 760 A | 353x175x175 mm | B13 | More |
Varta Black Dynamic | F5 | 88 Ah | 740 A | 353x175x175 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 352x175x175 mm or 353x175x175 mm, which capacity exceeds 82 Ah. The weakest of these is the battery Exide Excell EB852 which capacity is 85 Ah and Cold Cranking Amps is 760 A. The most powerful battery is Bosch S3 S30 12 of a capacity 88Ah and Cold Cranking Amps: 740 A. The base hold-down of the above batteries is B13.
BMW 5 Series E34 - petrol engines:
M 3.6
M 3.6 CAT
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S3 | S30 13 | 90 Ah | 720 A | 353x175x190 mm | B13 | More |
Bosch S4 | S40 13 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Bosch S5 | S50 13 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
Exide Classic | EC900 | 90 Ah | 720 A | 353x175x190 mm | B13 | More |
Exide Excell | EB950 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Exide Premium | EA1000 | 100 Ah | 900 A | 353x175x190 mm | B13 | More |
Varta Black Dynamic | F6 | 90 Ah | 720 A | 353x175x190 mm | B13 | More |
Varta Blue Dynamic | G3 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic | H3 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 352x175x190 mm or 353x175x190 mm, which capacity exceeds 87 Ah. The weakest of these is the battery Varta Black Dynamic F6 which capacity is 90 Ah and Cold Cranking Amps is 720 A. The most powerful battery is Exide Premium EA1000 of a capacity 100Ah and Cold Cranking Amps: 900 A. All the batteries in the list above have a base hold-down B13.
BMW 5 Series E34 - petrol engines:
M 3.8
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 13 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Bosch S5 | S50 13 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
Exide Excell | EB950 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Exide Premium | EA1000 | 100 Ah | 900 A | 353x175x190 mm | B13 | More |
Varta Blue Dynamic | G3 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic | H3 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 352x175x190 mm or 353x175x190 mm, which capacity exceeds 92 Ah. The weakest of these is the battery Exide Excell EB950 which capacity is 95 Ah and Cold Cranking Amps is 800 A. The most powerful battery is Exide Premium EA1000 of a capacity 100Ah and Cold Cranking Amps: 900 A. All of the above motors have a base hold-down B13.
BMW 5 Series E34 - diesel engines:
524 td
525 td
525 tds
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 10 | 80 Ah | 740 A | 315x175x175 mm | B13 | More |
Bosch S5 | S50 10 | 85 Ah | 800 A | 315x175x175 mm | B13 | More |
Exide Excell | EB802 | 80 Ah | 700 A | 315x175x175 mm | B13 | More |
Varta Blue Dynamic | F17 | 80 Ah | 740 A | 315x175x175 mm | B13 | More |
Varta Silver Dynamic | F18 | 85 Ah | 800 A | 315x175x175 mm | B13 | More |
These diesel engines should work with batteries of dimensions 315x175x175 mm, which capacity is minimum 77 Ah. The most basic battery of this set is Exide Excell EB802 of a capacity 80Ah and 700A Cold Cranking Amps, the battery with the biggest capacity is Varta Silver Dynamic F18 of a capacity 85 Ah, having 800A Cold Cranking Amps. All of the above motors have a base hold-down B13.
See also information about other cars of this manufacturer