BMW X5 in version E70 was produced in the years 2006 - 2013. The following table presents information about batteries that match each of the engines available on the market.
Basic parameters of batteries suitable for BMW X5 (2006-2013):
Layout | Terminal types | Base hold-down |
---|
0 - positive on the right side | 1 | B13 |
BMW X5 E70 - petrol engines:
3.0 si
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 | S50 11 | 85 Ah | 800 A | 315x175x190 mm | B13 | More |
Exide Excell | EB800 | 80 Ah | 640 A | 315x175x190 mm | B13 | More |
Exide Premium | EA900 | 90 Ah | 720 A | 315x175x190 mm | B13 | More |
Varta Blue Dynamic | F16 | 80 Ah | 740 A | 315x175x190 mm | B13 | More |
Varta Silver Dynamic | F19 | 85 Ah | 800 A | 315x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 315x175x190 mm, which capacity exceeds 77 Ah. The weakest of these is the battery Exide Excell EB800 which capacity is 80 Ah and Cold Cranking Amps is 640 A. The most powerful battery is Exide Premium EA900 of a capacity 90Ah and Cold Cranking Amps: 720 A. All of the above motors have a base hold-down B13.
BMW X5 E70 - petrol engines:
4.8 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 13 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Bosch S5 | S50 13 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
Exide Excell | EB950 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Exide Premium | EA1000 | 100 Ah | 900 A | 353x175x190 mm | B13 | More |
Varta Blue Dynamic | G3 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic | H3 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 352x175x190 mm or 353x175x190 mm, which capacity exceeds 92 Ah. The weakest of these is the battery Exide Excell EB950 which capacity is 95 Ah and Cold Cranking Amps is 800 A. The most powerful battery is Exide Premium EA1000 of a capacity 100Ah and Cold Cranking Amps: 900 A. All of the above motors have a base hold-down B13.
BMW X5 E70 - petrol engines:
xDrive 30 i
xDrive 35 i
xDrive 48 i
xDrive 50 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Exide AGM | EK950 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 353x175x190 mm, which capacity exceeds 92 Ah. All the batteries in the above list have the same capacity 95Ah and Cold Cranking Amps: 850 A. All of the above motors have a base hold-down B13.
BMW X5 E70 - petrol engines:
M
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 15 | 105 Ah | 950 A | 393x175x190 mm | B13 | More |
Exide AGM | EK1050 | 105 Ah | 950 A | 392x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | H15 | 105 Ah | 950 A | 393x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 392x175x190 mm or 393x175x190 mm, which capacity exceeds 102 Ah. All the batteries in the above list have the same capacity 105Ah and Cold Cranking Amps: 950 A. All the batteries in the list above have a base hold-down B13.
BMW X5 E70 - diesel engines:
3.0 d
3.0 sd
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 13 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Bosch S5 | S50 13 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
Exide Excell | EB950 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Exide Premium | EA1000 | 100 Ah | 900 A | 353x175x190 mm | B13 | More |
Varta Blue Dynamic | G3 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic | H3 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
These diesel engines should work with batteries of dimensions 352x175x190 mm or 353x175x190 mm, which capacity is minimum 92 Ah. The most basic battery of this set is Exide Excell EB950 of a capacity 95Ah and 800A Cold Cranking Amps, the battery with the biggest capacity is Exide Premium EA1000 of a capacity 100 Ah, having 900A Cold Cranking Amps. All of the above motors have a base hold-down B13.
BMW X5 E70 - diesel engines:
3.0 d
3.0 sd - with Start-Stop system
xDrive 30 d - with Start-Stop system
xDrive 35 d - with Start-Stop system
xDrive 40 d - with Start-Stop system
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Exide AGM | EK950 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
For these engines, no matter if we have a Start-Stop system installed in the car, we should use batteries made in AGM technology. We choose batteries of dimensions: 353x175x190 mm. The parameters of these batteries are at least 95 Ah of a capacity and 850 A CCA (Cold Cranking Amps). All the batteries in the above list have the same capacity 95Ah and Cold Cranking Amps: 850 A. All of the above motors have a base hold-down B13.
BMW X5 E70 - diesel engines:
M 50 d - with Start-Stop system
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 15 | 105 Ah | 950 A | 393x175x190 mm | B13 | More |
Exide AGM | EK1050 | 105 Ah | 950 A | 392x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | H15 | 105 Ah | 950 A | 393x175x190 mm | B13 | More |
Above versions of BMW X5 are equipped with Start-Stop system and in this case e should use batteries made AGM technology. Dimensions of matching batteries differ slightly depending on the manufacturer and are 392x175x190 mm or 393x175x190 mm. The parameters of these batteries are at least 105 Ah of a capacity and 950 A CCA (Cold Cranking Amps). All the batteries in the above list have the same capacity 105Ah and Cold Cranking Amps: 950 A. All the batteries in the list above have a base hold-down B13.
See also information about other cars of this manufacturer