BMW 5 Series in version E39 was produced in the years 1996 - 2003. Below we present the specifications of batteries suitable for specific engines.
Basic parameters of batteries suitable for BMW 5 Series (1996-2003):
Layout | Terminal types | Base hold-down |
---|
0 - positive on the right side | 1 | B13 |
BMW 5 Series E39 - petrol engines:
528 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 07 | 72 Ah | 680 A | 278x175x175 mm | B13 | More |
Bosch S5 | S50 07 | 74 Ah | 750 A | 278x175x175 mm | B13 | More |
Exide Excell | EB712 | 71 Ah | 670 A | 278x175x175 mm | B13 | More |
Exide Premium | EA722 | 72 Ah | 720 A | 278x175x175 mm | B13 | More |
Varta Blue Dynamic | E43 | 72 Ah | 680 A | 278x175x175 mm | B13 | More |
Varta Silver Dynamic | E38 | 74 Ah | 750 A | 278x175x175 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 276x175x175 mm or 278x175x175 mm, which capacity exceeds 71 Ah. The weakest of these is the battery Exide Excell EB712 which capacity is 71 Ah and Cold Cranking Amps is 670 A. The most powerful battery is Varta Silver Dynamic E38 of a capacity 74Ah and Cold Cranking Amps: 750 A. All of the above motors have a base hold-down B13.
BMW 5 Series E39 - petrol engines:
520 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S3 | S30 08 | 70 Ah | 640 A | 278x175x190 mm | B13 | More |
Bosch S4 | S40 08 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Bosch S5 | S50 08 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
Exide Classic | EC700 | 70 Ah | 640 A | 278x175x190 mm | B13 | More |
Exide Excell | EB740 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Exide Premium | EA770 | 77 Ah | 760 A | 278x175x190 mm | B13 | More |
Varta Black Dynamic | E13 | 70 Ah | 640 A | 278x175x190 mm | B13 | More |
Varta Blue Dynamic | E11 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Varta Silver Dynamic | E44 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 276x175x190 mm or 278x175x190 mm, which capacity exceeds 67 Ah. The weakest of these is the battery Varta Black Dynamic E13 which capacity is 70 Ah and Cold Cranking Amps is 640 A. The most powerful battery is Varta Silver Dynamic E44 of a capacity 77Ah and Cold Cranking Amps: 780 A. The base hold-down of the above batteries is B13.
BMW 5 Series E39 - petrol engines:
523 i
525 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 08 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Bosch S5 | S50 08 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
Exide Excell | EB740 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Exide Premium | EA770 | 77 Ah | 760 A | 278x175x190 mm | B13 | More |
Varta Blue Dynamic | E11 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Varta Silver Dynamic | E44 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 276x175x190 mm or 278x175x190 mm, which capacity exceeds 71 Ah. The weakest of these is the battery Exide Excell EB740 which capacity is 74 Ah and Cold Cranking Amps is 680 A. The most powerful battery is Varta Silver Dynamic E44 of a capacity 77Ah and Cold Cranking Amps: 780 A. All of the above motors have a base hold-down B13.
BMW 5 Series E39 - petrol engines:
530 i
535 i
540 i
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S3 | S30 12 | 88 Ah | 740 A | 353x175x175 mm | B13 | More |
Exide Excell | EB852 | 85 Ah | 760 A | 353x175x175 mm | B13 | More |
Varta Black Dynamic | F5 | 88 Ah | 740 A | 353x175x175 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 352x175x175 mm or 353x175x175 mm, which capacity exceeds 82 Ah. The weakest of these is the battery Exide Excell EB852 which capacity is 85 Ah and Cold Cranking Amps is 760 A. The most powerful battery is Bosch S3 S30 12 of a capacity 88Ah and Cold Cranking Amps: 740 A. The base hold-down of the above batteries is B13.
BMW 5 Series E39 - petrol engines:
M 4.9
M 5.0
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 13 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Bosch S5 | S50 15 | 110 Ah | 920 A | 393x175x190 mm | B13 | More |
Exide AGM | EK950 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Exide Excell | EB1100 | 110 Ah | 850 A | 392x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | G14 | 95 Ah | 850 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic | I1 | 110 Ah | 920 A | 393x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 353x175x190 mm, 392x175x190 mm or 393x175x190 mm, which capacity exceeds 92 Ah. We can mount the standard battery type here or made in AGM technology. To avoid problems, You should rememeber to replace the standard battery with a standard one, EFB with EFB and AGM with AGM. All of the above motors have a base hold-down B13.
BMW 5 Series E39 - diesel engines:
525 tds
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S3 | S30 12 | 88 Ah | 740 A | 353x175x175 mm | B13 | More |
Exide Excell | EB852 | 85 Ah | 760 A | 353x175x175 mm | B13 | More |
Varta Black Dynamic | F5 | 88 Ah | 740 A | 353x175x175 mm | B13 | More |
These diesel engines should work with batteries of dimensions 352x175x175 mm or 353x175x175 mm, which capacity is minimum 82 Ah. The most basic battery of this set is Exide Excell EB852 of a capacity 85Ah and 760A Cold Cranking Amps, the battery with the biggest capacity is Bosch S3 S30 12 of a capacity 88 Ah, having 740A Cold Cranking Amps. The base hold-down of the above batteries is B13.
BMW 5 Series E39 - diesel engines:
520 d
525 d
525 td
530 d
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 13 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Bosch S5 | S50 13 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
Exide Excell | EB950 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Exide Premium | EA1000 | 100 Ah | 900 A | 353x175x190 mm | B13 | More |
Varta Blue Dynamic | G3 | 95 Ah | 800 A | 353x175x190 mm | B13 | More |
Varta Silver Dynamic | H3 | 100 Ah | 830 A | 353x175x190 mm | B13 | More |
These diesel engines should work with batteries of dimensions 352x175x190 mm or 353x175x190 mm, which capacity is minimum 92 Ah. The most basic battery of this set is Exide Excell EB950 of a capacity 95Ah and 800A Cold Cranking Amps, the battery with the biggest capacity is Exide Premium EA1000 of a capacity 100 Ah, having 900A Cold Cranking Amps. All of the above motors have a base hold-down B13.
See also information about other cars of this manufacturer