VW Golf Plus was produced in the years 2005 – 2014. We invite you to a list of batteries matching individual engine versions.
Basic parameters of batteries suitable for VW Golf Plus (2005-2014):
| Layout | Terminal types | Base hold-down |
|---|---|---|
| 0 – positive on the right side | 1 | B13 |
VW Golf Plus – petrol engines:
- 1.2 TSI
- 1.4 16V
- 1.4 FSI
- 1.4 TSI
- 1.6
- 1.6 FSI
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 S40 02 | 52 Ah 470 A | 207x175x190 mm | More |
| Bosch S5 S50 02 | 54 Ah 530 A | 207x175x190 mm | More |
| Exide Excell EB500 | 50 Ah 450 A | 207x175x190 mm | More |
| Exide Premium EA530 | 53 Ah 540 A | 207x175x190 mm | More |
| Halfords Standard HCB 012 | 52 Ah 450 A | 207x175x190 mm | More |
| Lucas Premium LP079 | 50 Ah 420 A | 210x175x190 mm | More |
| Lucas Supreme LS012 | 58 Ah 520 A | 210x175x190 mm | More |
| Varta Blue Dynamic C22 | 52 Ah 470 A | 207x175x190 mm | More |
| Varta Silver Dynamic C30 | 54 Ah 530 A | 207x175x190 mm | More |
VW Golf Plus – petrol engines:
- 2.0 FSI
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 S40 05 | 60 Ah 540 A | 242x175x190 mm | More |
| Bosch S5 S50 05 | 63 Ah 610 A | 242x175x190 mm | More |
| Exide Excell EB620 | 62 Ah 540 A | 242x175x190 mm | More |
| Exide Premium EA640 | 64 Ah 640 A | 242x175x190 mm | More |
| Halfords Standard HCB 027 | 62 Ah 550 A | 242x175x190 mm | More |
| Lucas Premium LP027 | 60 Ah 540 A | 243x175x190 mm | More |
| Lucas Supreme LS027 | 65 Ah 640 A | 242x175x190 mm | More |
| Varta Blue Dynamic D24 | 60 Ah 540 A | 242x175x190 mm | More |
| Varta Silver Dynamic D15 | 63 Ah 610 A | 242x175x190 mm | More |
VW Golf Plus – petrol engines:
- 1.2 TSI – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S5 AGM S5A 05 | 60 Ah 680 A | 242x175x190 mm | More |
| Exide AGM EK600 | 60 Ah 680 A | 242x175x190 mm | More |
| Exide AGM EK620 | 62 Ah 680 A | 242x175x190 mm | More |
| Halfords Advanced AGM 027 | 60 Ah 640 A | 243x175x190 mm | More |
| Lucas Fusion AGM LF027 | 60 Ah 680 A | 242x175x190 mm | More |
| Varta Silver Dynamic AGM D52 | 60 Ah 680 A | 242x175x190 mm | More |
VW Golf Plus – diesel engines:
- 1.6 TDI
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 S40 05 | 60 Ah 540 A | 242x175x190 mm | More |
| Bosch S5 S50 05 | 63 Ah 610 A | 242x175x190 mm | More |
| Exide Excell EB620 | 62 Ah 540 A | 242x175x190 mm | More |
| Exide Premium EA640 | 64 Ah 640 A | 242x175x190 mm | More |
| Halfords Standard HCB 027 | 62 Ah 550 A | 242x175x190 mm | More |
| Lucas Premium LP027 | 60 Ah 540 A | 243x175x190 mm | More |
| Lucas Supreme LS027 | 65 Ah 640 A | 242x175x190 mm | More |
| Varta Blue Dynamic D24 | 60 Ah 540 A | 242x175x190 mm | More |
| Varta Silver Dynamic D15 | 63 Ah 610 A | 242x175x190 mm | More |
VW Golf Plus – diesel engines:
- 1.9 TDI
- 2.0 TDI
- 2.0 TDI 16V
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
| Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
| Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
| Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
| Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
| Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
| Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
| Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
| Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
VW Golf Plus – diesel engines:
- 1.6 TDI – with Start-Stop
| Model | Capacity and CCA | Dimensions (LxWxH) | Price |
|---|---|---|---|
| Bosch S5 AGM S5A 08 | 70 Ah 760 A | 278x175x190 mm | More |
| Exide AGM EK700 | 70 Ah 760 A | 278x175x190 mm | More |
| Exide AGM EK720 | 72 Ah 760 A | 278x175x190 mm | More |
| Halfords Standard AGM 096 | 70 Ah 720 A | 278x175x190 mm | More |
| Halfords Advanced AGM 096 | 70 Ah 760 A | 278x175x190 mm | More |
| Lucas Fusion AGM LF096 | 70 Ah 760 A | 278x175x190 mm | More |
| Varta Silver Dynamic AGM E39 | 70 Ah 760 A | 278x175x190 mm | More |
FAQ – VW Golf Plus battery
What is the correct battery size for the VW Golf Plus (2005-2014)?
The recommended battery size for the VW Golf Plus (2005-2014) is typically either the 096 or 110 battery code, depending on the specific engine and model. Always check your current battery and consult your vehicle manual for confirmation.
Which type of battery is best for a VW Golf Plus (2005-2014)?
For most VW Golf Plus (2005-2014) models, an AGM or EFB battery is recommended, especially for vehicles with start-stop technology. Standard lead-acid batteries may be suitable for models without start-stop systems.
How do I know if my VW Golf Plus needs a new battery?
Signs that your VW Golf Plus may need a new battery include slow engine cranking, dim headlights, electrical issues, or a battery warning light on the dashboard. It’s best to have your battery tested if you notice any of these symptoms.
How long does a car battery last in a VW Golf Plus (2005-2014)?
The average lifespan of a car battery in a VW Golf Plus (2005-2014) is typically 4 to 6 years, depending on driving habits, weather conditions, and battery maintenance.
Can I replace the VW Golf Plus battery myself?
Yes, you can replace the VW Golf Plus battery yourself if you have basic automotive knowledge. However, modern vehicles may require you to reset the battery management system or use special tools, so professional installation is recommended for some models.
If you’re still unsure which battery fits your VW Golf Plus , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!