VW Golf Plus was produced in the years 2005 - 2014. We invite you to a list of batteries matching individual engine versions.
Basic parameters of batteries suitable for VW Golf Plus (2005-2014):
Layout | Terminal types | Base hold-down |
---|
0 - positive on the right side | 1 | B13 |
VW Golf Plus - petrol engines:
1.2 TSI
1.4 16V
1.4 FSI
1.4 TSI
1.6
1.6 FSI
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 02 | 52 Ah | 470 A | 207x175x190 mm | B13 | More |
Bosch S5 | S50 02 | 54 Ah | 530 A | 207x175x190 mm | B13 | More |
Exide Excell | EB500 | 50 Ah | 450 A | 207x175x190 mm | B13 | More |
Exide Premium | EA530 | 53 Ah | 540 A | 207x175x190 mm | B13 | More |
Varta Blue Dynamic | C22 | 52 Ah | 470 A | 207x175x190 mm | B13 | More |
Varta Silver Dynamic | C30 | 54 Ah | 530 A | 207x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 207x175x190 mm, which capacity exceeds 47 Ah. The weakest of these is the battery Exide Excell EB500 which capacity is 50 Ah and Cold Cranking Amps is 450 A. The most powerful battery is Varta Silver Dynamic C30 of a capacity 54Ah and Cold Cranking Amps: 530 A. All of the above motors have a base hold-down B13.
VW Golf Plus - petrol engines:
2.0 FSI
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 05 | 60 Ah | 540 A | 242x175x190 mm | B13 | More |
Bosch S5 | S50 05 | 63 Ah | 610 A | 242x175x190 mm | B13 | More |
Exide Excell | EB620 | 62 Ah | 540 A | 242x175x190 mm | B13 | More |
Exide Premium | EA640 | 64 Ah | 640 A | 242x175x190 mm | B13 | More |
Varta Blue Dynamic | D24 | 60 Ah | 540 A | 242x175x190 mm | B13 | More |
Varta Silver Dynamic | D15 | 63 Ah | 610 A | 242x175x190 mm | B13 | More |
In the case of these petrol engines, we choose batteries in size 242x175x190 mm, which capacity exceeds 59 Ah. The weakest of these is the battery Bosch S4 S40 05 which capacity is 60 Ah and Cold Cranking Amps is 540 A. The most powerful battery is Exide Premium EA640 of a capacity 64Ah and Cold Cranking Amps: 640 A. All of the above motors have a base hold-down B13.
VW Golf Plus - petrol engines:
1.2 TSI - with Start-Stop system
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 05 | 60 Ah | 680 A | 242x175x190 mm | B13 | More |
Exide AGM | EK600 | 60 Ah | 680 A | 242x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | D52 | 60 Ah | 680 A | 242x175x190 mm | B13 | More |
Above versions of VW Golf Plus are equipped with Start-Stop system and in this case e should use batteries made AGM technology. Matching batteries have dimensions 242x175x190 mm. The parameters of these batteries are at least 60 Ah of a capacity and 680 A CCA (Cold Cranking Amps). All the batteries in the above list have the same capacity 60Ah and Cold Cranking Amps: 680 A. All the batteries in the list above have a base hold-down B13.
VW Golf Plus - diesel engines:
1.6 TDI
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 05 | 60 Ah | 540 A | 242x175x190 mm | B13 | More |
Bosch S5 | S50 05 | 63 Ah | 610 A | 242x175x190 mm | B13 | More |
Exide Excell | EB620 | 62 Ah | 540 A | 242x175x190 mm | B13 | More |
Exide Premium | EA640 | 64 Ah | 640 A | 242x175x190 mm | B13 | More |
Varta Blue Dynamic | D24 | 60 Ah | 540 A | 242x175x190 mm | B13 | More |
Varta Silver Dynamic | D15 | 63 Ah | 610 A | 242x175x190 mm | B13 | More |
These diesel engines should work with batteries of dimensions 242x175x190 mm, which capacity is minimum 59 Ah. The most basic battery of this set is Bosch S4 S40 05 of a capacity 60Ah and 540A Cold Cranking Amps, the battery with the biggest capacity is Exide Premium EA640 of a capacity 64 Ah, having 640A Cold Cranking Amps. All of the above motors have a base hold-down B13.
VW Golf Plus - diesel engines:
1.9 TDI
2.0 TDI
2.0 TDI 16V
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S4 | S40 08 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Bosch S5 | S50 08 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
Exide Excell | EB740 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Exide Premium | EA770 | 77 Ah | 760 A | 278x175x190 mm | B13 | More |
Varta Blue Dynamic | E11 | 74 Ah | 680 A | 278x175x190 mm | B13 | More |
Varta Silver Dynamic | E44 | 77 Ah | 780 A | 278x175x190 mm | B13 | More |
These diesel engines should work with batteries of dimensions 276x175x190 mm or 278x175x190 mm, which capacity is minimum 71 Ah. The most basic battery of this set is Bosch S4 S40 08 of a capacity 74Ah and 680A Cold Cranking Amps, the battery with the biggest capacity is Varta Silver Dynamic E44 of a capacity 77 Ah, having 780A Cold Cranking Amps. All of the above motors have a base hold-down B13.
VW Golf Plus - diesel engines:
1.6 TDI - with Start-Stop system
Brand and series | Model | Capacity | Cold Cranking Amps | Dimensions | Base Hold-Down | Price |
---|
Bosch S5 AGM | S5A 08 | 70 Ah | 760 A | 278x175x190 mm | B13 | More |
Exide AGM | EK700 | 70 Ah | 760 A | 278x175x190 mm | B13 | More |
Varta Silver Dynamic AGM | E39 | 70 Ah | 760 A | 278x175x190 mm | B13 | More |
Above versions of VW Golf Plus are equipped with Start-Stop system and in this case e should use batteries made AGM technology. Matching batteries have dimensions 278x175x190 mm. The parameters of these batteries are at least 70 Ah of a capacity and 760 A CCA (Cold Cranking Amps). All the batteries in the above list have the same capacity 70Ah and Cold Cranking Amps: 760 A. The base hold-down of the above batteries is B13.
See also information about other cars of this manufacturer