Choosing the right battery for the BMW 3 Series E90 (2005-2011) depends on several factors such as engine type, the presence of the Start-Stop system, and the battery’s capacity. It’s important to check your vehicle’s specifications before purchasing a new battery. Generally, for petrol models without the Start-Stop system, lead-acid batteries with a capacity ranging from 60 to 82 Ah and a cranking current between 540 and 800 A are recommended. Example suitable models include Bosch S40 05, Exide EA640, or Varta D15.
For vehicles with the Start-Stop system, more advanced AGM batteries are required to withstand frequent engine shut-offs and starts. Examples include Bosch S5A 08, Exide EK700, or Varta E39. AGM batteries are more durable when it comes to charge and discharge cycles, which is crucial for Start-Stop systems.
It’s also important to remember that some engine versions, especially high-powered ones, may require batteries with greater capacity and cranking power. For example, 330i and 335i models with engines over 200 kW often require batteries with a capacity of 74-82 Ah, both AGM and lead-acid types. In this case, good options would be batteries like Exide EK800, Bosch S5A 11, or Varta F21.
An interesting fact is that AGM batteries, thanks to their design, are more resistant to shocks and vibrations, which can be significant for vehicles with a more sporty driving profile. Additionally, choosing the right battery not only ensures easy engine startup but also ensures the proper functioning of a car’s electronics, especially in newer models where these systems play a key role.
BMW 3 Series in version E90 was produced in the years 2005 – 2011. We invite you to a list of batteries matching individual engine versions.
Basic parameters of batteries suitable for BMW 3 Series (2005-2011):
Layout | Terminal types | Base hold-down |
---|---|---|
0 – positive on the right side | 1 | B13 |
BMW 3 Series E90 – petrol engines:
- 316 i (90 kW)
- 318 i (95 kW)
- 320 i (110 kW)
- 320 si (127 kW)
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 05 | 60 Ah 540 A | 242x175x190 mm | More |
Bosch S5 S50 05 | 63 Ah 610 A | 242x175x190 mm | More |
Exide Excell EB620 | 62 Ah 540 A | 242x175x190 mm | More |
Exide Premium EA640 | 64 Ah 640 A | 242x175x190 mm | More |
Halfords Standard HCB 027 | 62 Ah 550 A | 242x175x190 mm | More |
Lucas Supreme LS027 | 65 Ah 640 A | 242x175x190 mm | More |
Varta Blue Dynamic D24 | 60 Ah 540 A | 242x175x190 mm | More |
Varta Silver Dynamic D15 | 63 Ah 610 A | 242x175x190 mm | More |
BMW 3 Series E90 – petrol engines:
- 318 i (105 kW)
- 320 i (125 kW)
- 325 i (2.5 L)
- 325 i (3.0 L)
- 325 xi (2.5 L)
- 330 i (200 kW)
- 330 xi (200 kW)
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
BMW 3 Series E90 – petrol engines:
- 318 i (105 kW) – with Start-Stop
- 320 i (125 kW) – with Start-Stop
- 325 i (3.0 L) – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 08 | 70 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK700 | 70 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK720 | 72 Ah 760 A | 278x175x190 mm | More |
Halfords Standard AGM 096 | 70 Ah 720 A | 278x175x190 mm | More |
Halfords Advanced AGM 096 | 70 Ah 760 A | 278x175x190 mm | More |
Lucas Fusion AGM LF096 | 70 Ah 760 A | 278x175x190 mm | More |
Varta Silver Dynamic AGM E39 | 70 Ah 760 A | 278x175x190 mm | More |
BMW 3 Series E90 – petrol engines:
- M3 4.0
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 S50 11 | 85 Ah 800 A | 315x175x190 mm | More |
Exide Excell EB800 | 80 Ah 640 A | 315x175x190 mm | More |
Exide Premium EA900 | 90 Ah 720 A | 315x175x190 mm | More |
Varta Blue Dynamic F16 | 80 Ah 740 A | 315x175x190 mm | More |
Varta Silver Dynamic F19 | 85 Ah 800 A | 315x175x190 mm | More |
BMW 3 Series E90 – petrol engines:
- 325 i xDrive (3.0 L) – with Start-Stop
- 330 i (200 kW) – with Start-Stop
- 330 xi (200 kW) – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 11 | 80 Ah 800 A | 315x175x190 mm | More |
Exide AGM EK800 | 80 Ah 800 A | 315x175x190 mm | More |
Exide AGM EK820 | 82 Ah 800 A | 315x175x190 mm | More |
Halfords Advanced AGM 115 | 80 Ah 800 A | 317x175x190 mm | More |
Lucas Fusion AGM LF115 | 80 Ah 800 A | 315x175x190 mm | More |
Varta Silver Dynamic AGM F21 | 80 Ah 800 A | 315x175x190 mm | More |
BMW 3 Series E90 – petrol engines:
- 330 i (190 kW)
- 330 i xDrive (200 kW)
- 330 xi (190 kW)
- 335 i (225 kW)
- 335 i xDrive (225 kW)
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 08 | 74 Ah 680 A | 278x175x190 mm | More |
Bosch S5 S50 08 | 77 Ah 780 A | 278x175x190 mm | More |
Bosch S5 AGM S5A 11 | 80 Ah 800 A | 315x175x190 mm | More |
Exide Excell EB740 | 74 Ah 680 A | 278x175x190 mm | More |
Exide Premium EA770 | 77 Ah 760 A | 278x175x190 mm | More |
Exide AGM EK800 | 80 Ah 800 A | 315x175x190 mm | More |
Exide AGM EK820 | 82 Ah 800 A | 315x175x190 mm | More |
Halfords Standard HCB 096 | 76 Ah 680 A | 278x175x190 mm | More |
Halfords Advanced AGM 115 | 80 Ah 800 A | 317x175x190 mm | More |
Lucas Premium LP096 | 75 Ah 680 A | 278x175x190 mm | More |
Lucas Supreme LS096 | 78 Ah 780 A | 278x175x190 mm | More |
Lucas Fusion AGM LF115 | 80 Ah 800 A | 315x175x190 mm | More |
Varta Blue Dynamic E11 | 74 Ah 680 A | 278x175x190 mm | More |
Varta Silver Dynamic E44 | 77 Ah 780 A | 278x175x190 mm | More |
Varta Silver Dynamic AGM F21 | 80 Ah 800 A | 315x175x190 mm | More |
BMW 3 Series E90 – diesel engines:
- 318 d
- 320 d
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 S50 11 | 85 Ah 800 A | 315x175x190 mm | More |
Exide Excell EB800 | 80 Ah 640 A | 315x175x190 mm | More |
Exide Premium EA900 | 90 Ah 720 A | 315x175x190 mm | More |
Varta Blue Dynamic F16 | 80 Ah 740 A | 315x175x190 mm | More |
Varta Silver Dynamic F19 | 85 Ah 800 A | 315x175x190 mm | More |
BMW 3 Series E90 – diesel engines:
- 320 d – with Start-Stop
- 320 d xDrive (Manual) – with Start-Stop
- 320 xd – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 11 | 80 Ah 800 A | 315x175x190 mm | More |
Exide AGM EK800 | 80 Ah 800 A | 315x175x190 mm | More |
Exide AGM EK820 | 82 Ah 800 A | 315x175x190 mm | More |
Halfords Advanced AGM 115 | 80 Ah 800 A | 317x175x190 mm | More |
Lucas Fusion AGM LF115 | 80 Ah 800 A | 315x175x190 mm | More |
Varta Silver Dynamic AGM F21 | 80 Ah 800 A | 315x175x190 mm | More |
BMW 3 Series E90 – diesel engines:
- 325 d (145 kW)
- 330 d
- 330 xd
- 335 d
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S4 S40 13 | 95 Ah 800 A | 353x175x190 mm | More |
Bosch S5 S50 13 | 100 Ah 830 A | 353x175x190 mm | More |
Exide Excell EB950 | 95 Ah 800 A | 353x175x190 mm | More |
Exide Premium EA1000 | 100 Ah 900 A | 353x175x190 mm | More |
Halfords Standard HCB 019 | 95 Ah 850 A | 353x175x190 mm | More |
Varta Blue Dynamic G3 | 95 Ah 800 A | 353x175x190 mm | More |
Varta Silver Dynamic H3 | 100 Ah 830 A | 353x175x190 mm | More |
BMW 3 Series E90 – diesel engines:
- 316 d – with Start-Stop
- 318 d – with Start-Stop
- 320 d xDrive (Automatic) – with Start-Stop
- 325 d (150 kW) – with Start-Stop
- 330 d – with Start-Stop
- 330 d xDrive – with Start-Stop
- 330 xd – with Start-Stop
- 335 d – with Start-Stop
Model | Capacity and CCA | Dimensions (LxWxH) | Price |
---|---|---|---|
Bosch S5 AGM S5A 13 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK950 | 95 Ah 850 A | 353x175x190 mm | More |
Exide AGM EK960 | 96 Ah 850 A | 353x175x190 mm | More |
Halfords Advanced AGM 019 | 95 Ah 850 A | 353x175x190 mm | More |
Lucas Fusion AGM LF017 | 95 Ah 850 A | 353x175x190 mm | More |
Varta Silver Dynamic AGM G14 | 95 Ah 850 A | 353x175x190 mm | More |
If you’re still unsure which battery fits your BMW 3 Series , or if you want to help others in their selection, please send us a photo of your current battery in the comment section at the bottom of the page. You can also send the picture to contact@whatbattery.co.uk (we will place it in the comments to also help other users). Be sure to specify the car model, year, type, as well as the engine capacity and power. We’ll do our best to assist you!